$1,872.00 – $6,739.00
1 liter or 1 gal poly bottles meeting UN requirements, unless otherwise specified.
Palladium electroplating chemicals and processes are designed for the fabrication of low stress, smooth and nano-structured palladium films.
Download Safety Data Sheet. Contact NANO3D SYSTEMS LLC for Certificate of Analysis.
Palladium Electroplating Solution
EP-EC9-100N-01
COMPOSITION:
ASSAY | SPECIFICATION | TEST METHOD |
PdCl2 · 2H2O | 20 ± 2 g/L | Titration |
NH4Cl | 20± 0.3 g/L | Titration |
Grain refiner | 0.3 ± 0.03 g/L | Titration |
pH (NH4OH) | 9.5 ± 0.1 @ 23 oC± 1 C | pH meter |
Metals
Al (Aluminum) |
< 5 ppm |
ICPMS |
|
|
| ||
As (Arsenic) | < 2 ppm | ICPMS |
|
|
| ||
Ba (Barium) | <5 ppm | ICPMS |
|
|
| ||
Bi (Bismuth) | <5 ppm | ICPMS |
|
|
| ||
Ca (Calcium) | < 10 ppm | ICPMS |
|
|
| ||
Cu (Copper) | < 30 ppm | ICPMS |
|
|
| ||
Cd (Cadmium) | < 1 ppm | ICPMS |
|
|
| ||
Co (Cobalt) | < 1 ppm | ICPMS |
|
|
| ||
Cl (Chloride) | < 200 ppm | ICPMS |
|
|
| ||
K (Potassium) | <1 ppm | ICPMS |
|
|
| ||
Mg (Magnesium) | < 200 ppm | ICPMS |
|
|
| ||
Mn (Manganese) | < 1000 ppm | ICPMS |
|
|
| ||
Pb (Lead) | < 2 ppm | ICPMS |
|
|
| ||
Zn (Zinc) | < 20 ppm | ICPMS |
|
|
| ||
Hg (Mercury) | < 1 ppm | ICPMS |
|
|
| ||
P (Phosphorous) | <5 ppm | ICPMS |
|
|
| ||
Mo (Molybdenum) | <5 ppm | ICPMS |
|
|
| ||
Li (Lithium) | <5 ppm | ICPMS |
|
|
| ||
Sr (Strontium) | <5 ppm | ICPMS |
|
|
|
Particles |
≤ 200 counts/ml |
Laser Particle Counter |
SHELF LIFE: This solution has 12 months shelf life.
PACKAGING:1 literor 1 gal poly bottles meeting UN requirements, unless otherwise specified.
CESS CONDITIONS WINDOW
pH | 9.5 – 10 |
Temperature, (0C) | 18 – 25 oC |
Current density (mA/cm2) | 5 – 10 |
Current efficiency | 98% |
Anode | Platinized Titanium |